<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthTechTopia</title>
	<atom:link href="http://mastersinhealthinformatics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mastersinhealthinformatics.com</link>
	<description>A utopia of healthcare technology blog posts</description>
	<lastBuildDate>Sat, 11 May 2013 22:01:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Happy Birthday Florence</title>
		<link>http://mastersinhealthinformatics.com/2013/happy-birthday-florence/</link>
		<comments>http://mastersinhealthinformatics.com/2013/happy-birthday-florence/#comments</comments>
		<pubDate>Thu, 02 May 2013 10:27:35 +0000</pubDate>
		<dc:creator>afernando</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Nurse's week]]></category>
		<category><![CDATA[nursing informatics]]></category>

		<guid isPermaLink="false">http://mastersinhealthinformatics.com/?p=2575</guid>
		<description><![CDATA[Celebrate Florence Nightingale&#8217;s birthday with cake University of Maryland School of Nursing lobby (along the wall of honor) Tuesday, May 7, 2013 11:30 AM &#8211; 1 PM]]></description>
			<content:encoded><![CDATA[<p>Celebrate Florence Nightingale&#8217;s birthday with cake</p>
<p>University of Maryland School of Nursing lobby (along the wall of honor)</p>
<p>Tuesday, May 7, 2013</p>
<p>11:30 AM &#8211; 1 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://mastersinhealthinformatics.com/2013/happy-birthday-florence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethics in Healthcare:  Making the Just Decision</title>
		<link>http://mastersinhealthinformatics.com/2013/ethics-in-healthcare-making-the-just-decision/</link>
		<comments>http://mastersinhealthinformatics.com/2013/ethics-in-healthcare-making-the-just-decision/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 10:21:45 +0000</pubDate>
		<dc:creator>afernando</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Electronic health record]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health technology]]></category>
		<category><![CDATA[nursing]]></category>

		<guid isPermaLink="false">http://mastersinhealthinformatics.com/?p=2570</guid>
		<description><![CDATA[Conference about ethical decision making and the topic is moral courage.  Keynote speaker is Vicki D. Lachman, PhD, APRN, MBE, FAAN Clinical Professor at Drexel University College of Nursing and Health Professions May 1, 2013 University of Maryland at Baltimore &#8230; <a href="http://mastersinhealthinformatics.com/2013/ethics-in-healthcare-making-the-just-decision/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Conference about ethical decision making and the topic is moral courage.  Keynote speaker is Vicki D. Lachman, PhD, APRN, MBE, FAAN</p>
<p>Clinical Professor at Drexel University</p>
<p>College of Nursing and Health Professions</p>
<p>May 1, 2013</p>
<p>University of Maryland at Baltimore</p>
<p>Southern Management Campus Center</p>
<p>621 West Lombard Street</p>
<p>Baltimore, Maryland 21201</p>
<p>To participate, register <a href="http://trends2013.eventbrite.com" target="_blank">online</a>.  For more information, email professional development@umms.edu</p>
<p>Participants will receive 6 contact hours for this event.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mastersinhealthinformatics.com/2013/ethics-in-healthcare-making-the-just-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6th Annual Mid-Atlantic Healthcare Informatics Symposium</title>
		<link>http://mastersinhealthinformatics.com/2013/6th-annual-mid-atlantic-healthcare-informatics-symposium/</link>
		<comments>http://mastersinhealthinformatics.com/2013/6th-annual-mid-atlantic-healthcare-informatics-symposium/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:00:46 +0000</pubDate>
		<dc:creator>afernando</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Informatics]]></category>
		<category><![CDATA[continuing education]]></category>
		<category><![CDATA[nursing informatics]]></category>
		<category><![CDATA[nursing leadership]]></category>
		<category><![CDATA[Pioneers in nursing informatics]]></category>
		<category><![CDATA[typical day of a systems analyst]]></category>

		<guid isPermaLink="false">http://mastersinhealthinformatics.com/?p=2555</guid>
		<description><![CDATA[Join us for the 6th Annual Mid-Atlantic Healthcare Informatics Symposium, presented by The Children’s Hospital of Philadelphia&#8217;s Center for Biomedical Informatics on April 26, 2013 at the Sheraton Philadelphia Downtown Hotel.  Session presenters include nationally known informatics experts who will &#8230; <a href="http://mastersinhealthinformatics.com/2013/6th-annual-mid-atlantic-healthcare-informatics-symposium/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span><span style="font-size: medium">Join us for the <span style="font-weight: bold">6th Annual Mid-Atlantic Healthcare Informatics Symposium</span>, presented by The Children’s Hospital of Philadelphia&#8217;s Center for Biomedical Informatics on April 26, 2013 at the Sheraton Philadelphia Downtown Hotel.  </span><big><span style="font-size: medium">Session presenters include nationally known informatics experts who will provide symposium participants with an inside look at the latest trends on patient engagement and personalized medicine. This year&#8217;s program also includes paper presentations from some of today&#8217;s emerging voices in the field.  </span></big></span></p>
<p><span><big><span style="font-size: medium"><span style="font-size: medium">Keynote Speaker:  Ju<span style="font-size: medium">dy Murphy, RN, FACHMI, <span style="font-size: medium">FHIMSS<span style="font-size: medium">, FAAN</span></span></span></span></span></big></span></p>
<p><span><span style="font-size: medium"><span style="font-size: small">Deputy National Coordinator for Programs &amp; Policy  Office of the National Coordinator for Health IT<span style="color: #e36c09"><span style="color: #000000">Department of Health &amp; Human Services</span></span></span></span></span></p>
<p><span><span style="font-size: medium">For <span style="font-size: medium">agenda, <span style="font-size: medium">please <span style="font-size: medium">check <a href="http://www.regonline.com/builder/site/tab2.aspx?EventID=1163984" target="_blank">o</a><span style="font-size: medium"><a href="http://www.regonline.com/builder/site/tab2.aspx?EventID=1163984" target="_blank">nline</a>.</span></span></span></span><br />
</span></span></p>
<p><span><span style="font-size: medium"><span style="font-size: small"><span style="font-size: medium"><strong>Registration Fee:  $200 and <span style="font-size: medium">must register at the door</span><br />
</strong></span></span></span></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mastersinhealthinformatics.com/2013/6th-annual-mid-atlantic-healthcare-informatics-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming HIMSS events &#8211; Social Media for the Nurse</title>
		<link>http://mastersinhealthinformatics.com/2013/2541/</link>
		<comments>http://mastersinhealthinformatics.com/2013/2541/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 13:00:52 +0000</pubDate>
		<dc:creator>afernando</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[continuing education]]></category>
		<category><![CDATA[HIMSS]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[nursing informatics]]></category>
		<category><![CDATA[nursing informatics conference]]></category>

		<guid isPermaLink="false">http://mastersinhealthinformatics.com/?p=2541</guid>
		<description><![CDATA[ Social Media 101 for the Nursing Community Presentation 04/30/2013 Please join us for a complimentary presentation, Social Media 101 for the Nursing Community, presented by Julie Moffitt, Coordinator, Informatics at HIMSS. Tuesday, April 30, 2013 12:00pm Central/1:00pm Eastern/10:00am Pacific Register &#8230; <a href="http://mastersinhealthinformatics.com/2013/2541/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom: 12.0pt"> <strong>Social Media 101 for the Nursing Community Presentation 04/30/2013</strong></p>
<p class="MsoNormal" style="margin-bottom: 12.0pt"><span>Please join us </span>for a complimentary presentation, <strong>Social <span>Media 101 for the Nursing Community</span></strong>, presented by <span>Julie Moffitt, Coordinator, Informatics at HIMSS. </span></p>
<p class="MsoNormal"><strong><span>Tuesday, April 30, 2013</span></strong></p>
<p class="MsoNormal"><strong><span>12:00pm Central/1:00pm Eastern/10:00am Pacific</span></strong></p>
<p class="MsoNormal"><strong><a href="https://himss.webex.com/himss/onstage/g.php?t=a&amp;d=493527518" target="_blank">Register here</a></strong></p>
<p class="MsoNormal"><span><br />
Social media is rapidly becoming an important piece of the healthcare puzzle, enabling open communication between patients, providers, vendors and other key stakeholders. It can help you increase event attendance, amplify important topics, and build national or even global networks around a product or an idea. However, with new terminology and unfamiliar <span class="il">online</span> platforms to learn before you can really join the conversation, it’s not uncommon to feel overwhelmed.</span></p>
<p>If you want to join the social media community but aren’t sure where to start, please join us for an introductory session on two of the most heavily used platforms: Twitter and LinkedIn. Whether you’re completely new to social media or you’d just like a little guidance, this presentation will provide you with the basics you need to start using these popular tools, including:</p>
<p class="MsoNormal"><span>•Setting up an account<br />
•Finding people, topics and communities to build your network<br />
•How to post new topics, and reply to others<br />
•Simple strategies for using social media during conferences and other large events</span></p>
<p class="MsoNormal">A HIMSS calendar of events for National Nurses Week (May 6-12, 2013) will also be discussed, including the many opportunities for the NI Community to participate in social media over the entire week.</p>
<p class="MsoNormal"><a href="https://himss.webex.com/himss/onstage/g.php?t=a&amp;d=493527518" target="_blank">Register here</a></p>
<p class="MsoNormal"><strong><span style="text-decoration: underline">Call for Photos – “Nursing and Technology at the Bedside &amp; Beyond” </span></strong></p>
<p class="MsoNormal">HIMSS is preparing some great material for National Nurses Week (May 6-12), but we need your help!! We are looking for photos of our Nursing Community at work, to help us tell the story of how Informatics and health IT is an integral part of the nursing profession!! Are you a nurse working at the bedside, do you use technology during your everyday workflow, do you have some great shots of you with patients, or of you using an IPad, smartphone, etc. to gather/share information at the bedside, working with other nurses and hospital staff with technology? If so WE WANT YOU!</p>
<p class="MsoNormal">Please submit all photos with your name, full credentials, company/org, title, and if possible a small caption to Jennifer Roniger at <a href="mailto:jroniger@himss.org" target="_blank">jroniger@himss.org</a> by <strong>Thursday, April 25<sup>th</sup></strong>.</p>
<p class="MsoNormal">A schedule of HIMSS events and activities for National Nurses Week will be made available shortly! Stay Tuned!!</p>
<p class="MsoNormal"><em><span style="font-family: 'Arial','sans-serif'"> </span></em></p>
<p><em><span style="font-family: 'Arial','sans-serif'">*Note:</span></em> <em><span style="font-family: 'Arial','sans-serif'">By submitting any information or photos to HIMSS, you give permission for this document to be published and distributed.</span></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mastersinhealthinformatics.com/2013/2541/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing Change</title>
		<link>http://mastersinhealthinformatics.com/2013/implementing-change/</link>
		<comments>http://mastersinhealthinformatics.com/2013/implementing-change/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 12:00:00 +0000</pubDate>
		<dc:creator>afernando</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Career change]]></category>
		<category><![CDATA[Electronic medical record]]></category>
		<category><![CDATA[go-live]]></category>
		<category><![CDATA[hospital go-live]]></category>
		<category><![CDATA[system implementation]]></category>
		<category><![CDATA[typical day of a systems analyst]]></category>

		<guid isPermaLink="false">http://mastersinhealthinformatics.com/?p=2527</guid>
		<description><![CDATA[Change is good and for people in the informatics industry, change is necessary.  I helped with the implementation of an electronic medical record in one institution and ready to make a change to another institution.  I, unlike most people thrive &#8230; <a href="http://mastersinhealthinformatics.com/2013/implementing-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Change is good and for people in the informatics industry, change is necessary.  I helped with the implementation of an electronic medical record in one institution and ready to make a change to another institution.  I, unlike most people thrive on change. I am adaptable, flexible and crave change.  My personality is necessary in my field since it is evolving</p>
<p>My new institution is a large academic facility, much larger than my previous institution.  This new institution is already familiar with an electronic health record.   Just like my previous implementation, the institution is replacing it with a new electronic medical record.  My new institution is a 12 hospital multi-system healthcare center with over 100 ambulatory clinics/sites in the region.  I will be blogging again about this go-live and comparing the two.  It should be interesting as my current hospital is already live.</p>
]]></content:encoded>
			<wfw:commentRss>http://mastersinhealthinformatics.com/2013/implementing-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Nursing Informatics Association Networking Event</title>
		<link>http://mastersinhealthinformatics.com/2013/american-nursing-informatics-association-networking-event/</link>
		<comments>http://mastersinhealthinformatics.com/2013/american-nursing-informatics-association-networking-event/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 12:00:57 +0000</pubDate>
		<dc:creator>afernando</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Informatics]]></category>
		<category><![CDATA[Electronic medical record]]></category>
		<category><![CDATA[health informatics]]></category>
		<category><![CDATA[health technology]]></category>
		<category><![CDATA[nursing informatics]]></category>
		<category><![CDATA[nursing informatics conference]]></category>

		<guid isPermaLink="false">http://mastersinhealthinformatics.com/?p=2522</guid>
		<description><![CDATA[For those of you in Region 4 area, the American Nursing Informatics Association is sponsoring an event in Virgina.  Here’s your opportunity to hear from some of our top leaders in nursing informatics as they discuss cutting edge topics in &#8230; <a href="http://mastersinhealthinformatics.com/2013/american-nursing-informatics-association-networking-event/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For those of you in Region 4 area, the American Nursing Informatics Association is sponsoring an event in Virgina.</p>
<p> Here’s your opportunity to hear from some of our top leaders in nursing informatics as they discuss cutting edge topics in healthcare information technology. Each presenter will review their current HIT initiatives along with some of the challenges that we are all facing in this ever changing industry. This event is free to all ANIA members so if you are in the area, please plan to stop by for some great networking, a bit to eat, and great learning. You will need to register to attend on the ANIA website. We&#8217;ll send out another email when the site is ready, but we wanted to get the word out ASAP!<br />
 <br />
Healthcare Reform Hot Topics &amp; Current Issues:  Meaningful Use, ACOs, and Quality Measures Panel Presenters:</p>
<p>Marina Douglas, RN, MS, Principal, Beacon Healthcare Consulting<br />
Linda Fischetti, RN, MS, VP, Care Delivery, Accountable Care Solutions, Aetna<br />
Rosemary Kennedy, PhD, RN, MBA, FAAN, President &amp; CEO, eCare Informatics, LLC<br />
Date: Friday, April 19, 2013<br />
 <br />
Time: 5:30pm – 6:30pm Networking and Lite Fare.<br />
         6:30pm – 8pm Program<br />
 <br />
Location:  Navy League Building, 2300 Wilson Boulevard, 1st Floor Conference Room, Arlington, VA 22201 (two blocks from the Courthouse Metro).  Parking is also available under the building (enter from N. Adams St.).<br />
 <br />
Cost: ANIA Members free, Non-members $20<br />
 <br />
Register on the<a href="https://www.ania.org/" target="_blank"> ANIA website</a><br />
 <br />
Hosted by:  American Nursing Informatics Association (ANIA), and Segue Technologies<br />
Facilitated by:</p>
<p>Caterina E.M. Lasome, PhD, MBA, RN, CPHIMS, President &amp; CEO, iON Informatics, LLC<br />
Patty Sengstack DNP, RN-BC, CPHIMS – ANIA Region 4 Director and President Elect</p>
]]></content:encoded>
			<wfw:commentRss>http://mastersinhealthinformatics.com/2013/american-nursing-informatics-association-networking-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All in a Day&#8217;s Work</title>
		<link>http://mastersinhealthinformatics.com/2013/all-in-a-days-work/</link>
		<comments>http://mastersinhealthinformatics.com/2013/all-in-a-days-work/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 12:31:44 +0000</pubDate>
		<dc:creator>afernando</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Electronic health record]]></category>
		<category><![CDATA[Health education]]></category>
		<category><![CDATA[health technology]]></category>
		<category><![CDATA[nursing]]></category>

		<guid isPermaLink="false">http://mastersinhealthinformatics.com/?p=2516</guid>
		<description><![CDATA[This program &#8211; TraumaCare 2013 will benefit physiciansm, EMS providers, registered nurses, physician assistants, and allied health professionals working in the field of Emergency Medicine and Trauma.  Cost:  Physicians &#8211; $150.00 Nurses and Allied Health Professionals &#8211; $95.00 Paramedic, CRT-I, &#8230; <a href="http://mastersinhealthinformatics.com/2013/all-in-a-days-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This program &#8211; TraumaCare 2013 will benefit physiciansm, EMS providers, registered nurses, physician assistants, and allied health professionals working in the field of Emergency Medicine and Trauma.</p>
<p> Cost:  Physicians &#8211; $150.00</p>
<p>Nurses and Allied Health Professionals &#8211; $95.00</p>
<p>Paramedic, CRT-I, EMT &#8211; $75.00</p>
<p>Registration included continental breakfast, luncheon, and afternoon snack.</p>
<p>Objectives:  Discuss the impact of research on the treatment of penetrating trauma</p>
<p>Identify clinical predictors of increased mortality in geriatric trauma</p>
<p>Describe the humanis and its attributes as essential components in the development of a trauma center&#8217;s culture of caring</p>
<p>Evaluate the current management and outcomes for pedicatric traumatic brain injury</p>
<p>Location:  The Hilton Baltimore</p>
<p>401 West Pratt Street</p>
<p>Baltimore, Maryland 21201</p>
<p>Phone:  443-573-8700</p>
<p>Website:  <a href="http://www.Hilton.com/Baltimore">www.Hilton.com/Baltimore</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mastersinhealthinformatics.com/2013/all-in-a-days-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Event  for Sigma Theta Tau</title>
		<link>http://mastersinhealthinformatics.com/2013/upcoming-event-for-sigma-theta-tau/</link>
		<comments>http://mastersinhealthinformatics.com/2013/upcoming-event-for-sigma-theta-tau/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 08:53:45 +0000</pubDate>
		<dc:creator>afernando</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[continuing education]]></category>
		<category><![CDATA[Electronic health record]]></category>
		<category><![CDATA[nursing leadership]]></category>
		<category><![CDATA[PhD]]></category>

		<guid isPermaLink="false">http://mastersinhealthinformatics.com/?p=2506</guid>
		<description><![CDATA[Come join me at the Sigma Theta Tau Pi Chapter Spring program Speaker:  Jane M. Kirschling, PhD, RN, FAAN, Dean and Professor at the University of Maryland School of Nursing Location:  University of Maryland School of Nursing Room 140 When:  &#8230; <a href="http://mastersinhealthinformatics.com/2013/upcoming-event-for-sigma-theta-tau/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Come join me at the Sigma Theta Tau Pi Chapter Spring program</p>
<p>Speaker:  Jane M. Kirschling, PhD, RN, FAAN, Dean and Professor at the University of Maryland School of Nursing</p>
<p>Location:  University of Maryland School of Nursing Room 140</p>
<p>When:  Wednesday, April 24, 2013</p>
<p>Time &#8211; 4:00 &#8211; 5:15 PM</p>
<p>Reception immediately following</p>
<p>RSVP:  specialevents@son.umaryland.edu by April 22, 2013</p>
<p>I love meeting my readers of this blog,  please contact me to meet at this event.</p>
]]></content:encoded>
			<wfw:commentRss>http://mastersinhealthinformatics.com/2013/upcoming-event-for-sigma-theta-tau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANIA Free Webinar &#8211; Tackling Disease and Natural Disaster One Tweet at a Time</title>
		<link>http://mastersinhealthinformatics.com/2013/ania-free-webinar-tackling-disease-and-natural-disaster-one-tweet-at-a-time/</link>
		<comments>http://mastersinhealthinformatics.com/2013/ania-free-webinar-tackling-disease-and-natural-disaster-one-tweet-at-a-time/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 12:00:39 +0000</pubDate>
		<dc:creator>afernando</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[ANIA-CARING]]></category>
		<category><![CDATA[continuing education]]></category>
		<category><![CDATA[nursing informatics]]></category>
		<category><![CDATA[system implementation]]></category>
		<category><![CDATA[typical day of a systems analyst]]></category>

		<guid isPermaLink="false">http://mastersinhealthinformatics.com/?p=2534</guid>
		<description><![CDATA[Tackling Disease and Natural Disaster One Tweet at a Time!  Turning Social Data into Insight How can the changing social media landscape aid health care professionals? What role can the data shared and collected via these outlets play in supporting &#8230; <a href="http://mastersinhealthinformatics.com/2013/ania-free-webinar-tackling-disease-and-natural-disaster-one-tweet-at-a-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tackling Disease and Natural Disaster One Tweet at a Time!  Turning Social Data into Insight</p>
<p><span style="color: #333333;font-family: Arial,Verdana,Helvetica,sans-serif;font-size: small">How can the changing social media landscape aid health care professionals? What role can the data shared and collected via these outlets play in supporting the well care of patients and the advancement of professional care? This <span class="il">webinar</span> will share how information obtained from social data can be turned into insight to aid the health care industry. Current and emerging trends will be shared to encourage the knowledge base of informatics nursing professionals for their practice.</span></p>
<p><span style="color: #333333;font-family: Arial,Verdana,Helvetica,sans-serif;font-size: small">Tuesday, April 16. 2013</span></p>
<p><span style="color: #333333;font-family: Arial,Verdana,Helvetica,sans-serif;font-size: small">3:00-4:00 PM<br />
</span></p>
<p><span style="color: #333333;font-family: Arial,Verdana,Helvetica,sans-serif;font-size: small">Speaker:  Brian Norris, MBA, RN-BC; CEO &amp; Co-Founder, Social Health Insights, LLC</span></p>
<p><span style="color: #333333;font-family: Arial,Verdana,Helvetica,sans-serif;font-size: small">Free for ANIA mem<span style="color: #333333"><span style="font-size: small"><span style="font-family: Arial,Verdana,Helvetica,sans-serif">ber<span style="color: #333333"><span style="font-size: small"><span style="font-family: Arial,Verdana,Helvetica,sans-serif">s </span></span></span></span></span></span></span></p>
<p><span style="color: #333333;font-family: Arial,Verdana,Helvetica,sans-serif;font-size: small">$20 for non<span style="color: #333333"><span style="font-size: small"><span style="font-family: Arial,Verdana,Helvetica,sans-serif">-members</span></span></span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://mastersinhealthinformatics.com/2013/ania-free-webinar-tackling-disease-and-natural-disaster-one-tweet-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading the Way in Veteran&#8217;s Care Seminar</title>
		<link>http://mastersinhealthinformatics.com/2013/leading-the-way-in-veterans-care-seminar/</link>
		<comments>http://mastersinhealthinformatics.com/2013/leading-the-way-in-veterans-care-seminar/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 13:00:51 +0000</pubDate>
		<dc:creator>afernando</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[continuing education]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://mastersinhealthinformatics.com/?p=2561</guid>
		<description><![CDATA[Sigma Theta Tau International  Chesapeake Consortium presents Leading the Way in Veteran&#8217;s Care Objectives:  Discuss three considerations in providing care to veterans that differ from standard civilian care Discuss two innovative modalties currenly used in care of veterans Identify three &#8230; <a href="http://mastersinhealthinformatics.com/2013/leading-the-way-in-veterans-care-seminar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sigma Theta Tau International  Chesapeake Consortium presents</p>
<p>Leading the Way in Veteran&#8217;s Care</p>
<p>Objectives: </p>
<ul>
<li>Discuss three considerations in providing care to veterans that differ from standard civilian care</li>
<li>Discuss two innovative modalties currenly used in care of veterans</li>
<li>Identify three veteran resources available to healthcare providers</li>
</ul>
<p>When:  Saturday April 6, 2013</p>
<p>Location:  The Universities at Shady Grove</p>
<p>Building II &#8211; Multipurpose Room</p>
<p>9640 Gudelsky Drive</p>
<p>Rockville, Maryland 20850</p>
<p>Fee:  $30</p>
<p>$20 for students</p>
<p>Register online at  by clicking <a href="http://www.eventrebels.com/umnurse" target="_blank">here</a>. </p>
<p>Parking is free</p>
]]></content:encoded>
			<wfw:commentRss>http://mastersinhealthinformatics.com/2013/leading-the-way-in-veterans-care-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
